
Home > About us > Company Profile
Ikeda Glass Co. is the sales arm for the Ikeda Glass Group, which produces and supplies glass for a wide range of fields, from industrial applications through to automotive and architectural applications. We take advantage of the fact that the Ikeda Glass Group covers both manufacturing and sales to constantly deliver high quality products. Also, by dealing direct with our customers we can fill our orders quickly, with only a short time between receiving an order and making the shipment.
| President | Kazuo IKEDA |
| Establishment | March, 1968 |
| Capital | One-hundred-million yen |
| Address | The Head Office Section of Sales Sayama Branch Ohta Branch |
| 1968 | Became independent of Ikeda Glass Industry Co. |
| 1971 | Established the Sayama Branch |
| 1979 | Established the Ohta Branch |
| 1990 | The Head Office building was renewed |
![]() |
|
| The Head Office |
![]() |
![]() |
| Sayama Branch | Ohta Branch |
| President | Kazuo IKEDA |
| Establishment | 1943 |
| Capital | Fifty million yen |
| Address | The Head Office Ohta Factory Kawagoe Factory |
| 1943 | Established in Kanda City |
| 1953 | Organaized and named as Ikeda Glass Industry Co. |
| 1963 | All products passed the Japanese Industrial Standard (JIS) |
| 1965 | Established the Sayama Factory |
| 1969 | Established the Ohta Factory |
| 1978 | Original level furnace was built |
| 1981 | Established the Kawagoe Factory |
| 1998 | The first three bonds was issued |
| 2002 | The fourth bond was issued |
![]() |
![]() |
| Ohta Factory | Kawagoe Factory |
| President | Kazuo IKEDA |
| Establishment | February, 1992 |
| Capital | one-hundred-million yen |
| Address | The Head Office Kawamoto Factory |
| 1992 | Established in February |
![]() |
|
| Kawamoto Factory |